Application
CONXpro U/UTP Category 6 cables are the mid-range 250MHz . Manufactured in accordance with ISO IEC 61156-5 requirements, the U/UTP cable is the best choice to support all Class E applications like Ethernet, Fast Ethernet, Gigabit Ethernet, … The Cat 6 U/UTP cables are suitable for basic voice and data installations up to 250 MHz.
Performance
CONXpro Category 6 cables are compliant with the requirements of EN 50288 and ISO IEC 61156-5 standards. Used with Cat 6 connectivity, these cables are compliant with Class E link requirements as described in EN 50173 Edition 2 and ISO 11801 Edition 2 standards(2002).
Features
- Central cross for improved geometry and performance
- Central cross member reduces risk of crushing or kinking
- Compact design for minimum volume in ducts or trails.
- LSZH sheath
- Design for easy and quick installation
- Solid 23 AWG cable
Specifications
Technical Performance | |||||||
Feq
MHZ |
Zc | IL | RL | NEXT | PS NEXT | ELFEXT | PS ELFEXT |
Ω | dB/100m | dB | dB/100m | dB/100m | dB/100m | dB/100m | |
1.0 | 100±15 | ≤2.0 | ≥20.0 | ≥74.3 | ≥72.3 | ≥67.8 | ≥64.8 |
4.0 | ≤3.8 | ≥23.0 | ≥65.3 | ≥63.3 | ≥55.8 | ≥52.8 | |
8.0 | ≤5.3 | ≥24.5 | ≥60.8 | ≥58.8 | ≥49.7 | ≥46.7 | |
10.0 | ≤6.0 | ≥25.0 | ≥59.3 | ≥57.3 | ≥47.8 | ≥44.8 | |
16.0 | ≤7.6 | ≥25.0 | ≥56.2 | ≥54.2 | ≥43.7 | ≥40.7 | |
20.0 | ≤8.5 | ≥25.0 | ≥54.8 | ≥52.8 | ≥41.8 | ≥38.8 | |
25.0 | ≤9.5 | ≥24.3 | ≥53.3 | ≥51.3 | ≥39.8 | ≥36.8 | |
31.25 | ≤10.7 | ≥23.6 | ≥51.9 | ≥49.9 | ≥37.9 | ≥34.9 | |
62.5 | ≤15.4 | ≥21.5 | ≥47.4 | ≥45.4 | ≥31.9 | ≥28.9 | |
100 | ≤19.8 | ≥20.1 | ≥44.3 | ≥42.3 | ≥27.8 | ≥24.8 | |
200
|
≤29.0 | ≥18.0 | ≥39.8 | ≥37.8 | ≥21.8 | ≥18.8 | |
250 | ≤32.8 | ≥17.3 | ≥38.3 | ≥36.3 | ≥19.8 | ≥16.8 | |
Environment Temperature |