100m 2×1,5mm Transparent speaker cable CCA
| Conductor Material | CCA | ||||||||||||||||||||||||
| Number of Strands | 48X0.2 | ||||||||||||||||||||||||
| Insulation Material | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||
| Insulation Colour : | Clear with a BLUE polarity stripe | ||||||||||||||||||||||||
| Electrical Characteristics: | |||||||||||||||||||||||||
| Nominal Conductor Resistance | < 26.0 Ω/km | ||||||||||||||||||||||||
| Insulation Resistance | > 100 MΩ.M | ||||||||||||||||||||||||
| Capacitance | 82 pF/m ± 15 | ||||||||||||||||||||||||
| Voltage Rating | 300/500V | ||||||||||||||||||||||||
| Test Voltage | 2.5kV for 5 Minutes | ||||||||||||||||||||||||
| Physical Characteristics: | |||||||||||||||||||||||||
| Overall Diameter | 2.5 x 5.6 ± 0.2mm | ||||||||||||||||||||||||
| Min. Bend Radius | 15 x OD | ||||||||||||||||||||||||
| Temperature Rating | -20°C to +70°C | ||||||||||||||||||||||||








