■ Construction:
| Conductor OD & Material : | 1/0.80mm Bare Copper | ||
| Cross Section: | 0.50 mm2 | ||
| Number of Pairs : | 2 | ||
| Conductor Counts: | 4 | ||
| Insulation Material : | Polyethylene (PE) | ||
| Insulation Diameter: | 1.40±0.05 mm (Non.Thickness:0.30mm) | ||
| Insulation Non.Thickness: | 0.30mm | ||
| Insulation color: | 1 Red 2 Black or Blue 3 Yellow 4 White | ||
| Overall Tape : | Polyester | ||
| Drain Wire : | Tinned Copper (STR:7/0.16mm or SOL: 0.4mm) | ||
| Overall Screen : | Overall Aluminium Foil (>110% Coverage) | ||
| Sheath Material : | Low Smoke Halogen Free (LSHF/LSZH) | ||
| Sheath Diameter: | 6.10±0.30 mm | ||
| Sheath Non.Thickness: | 1.20 mm | ||
| Sheath Colour : | Green | ||
Cross Section:

Electrical Characteristics:
| Nominal Conductor Resistance : | < 38.5 Ω/km |
| Insulation Resistance : | > 200MΩ.M |
| Capacitance (Cond. to Cond.) | 50 pF/m |
| Voltage Rating : | 300V |
| Test Voltage : | 4kV for 1 minutes |





