| Application | ||||||||
| Operating Temperature | -40℃ to +85℃ | |||||||
| Relative Humidity | Up to 93%, non-condensing | |||||||
| Package Quantity | 100 | |||||||
| Packaging Type | Bag | Box | Carton | |||||||
| Positions/loaded Contacts | 8P/8C | |||||||
Mechanical Specifications
| Conductor Gauge | Solid/Stranded 26-23 AWG | |||||||
| Contact Base Material | Phosphor bronze | |||||||
| Contact Plating Material | Gold | |||||||
| Contact Plating Thickness | 50μ OR 30μ | 6μ | |||||||
| Material Type | PC = Polycarbonate | |||||||
| Plug Insertion Life,minimum | 750 times | |||||||
| Plug Shield Base Material | Copper Alloy | |||||||
| Plug Shield Plating Material | Nickel | |||||||









