305m CAT5E CCAG

85.00

Quality CAT5E CCAG Communiation cable!

Out of stock

Categories: ,

CAT5E CCAG Conductor

  • High-Performance data cable ,application structured cabling, CCTV system , Alarm system , Telecom project etc.
  • Exceeds TIA/EIA-568B.2,ISO/IEC 11801 , ETL listed .
  • 100Base-TX,100Base-T2 and 100Base-T4 standard.
  • Can be used for voice, integrated service data network (ISDN).
  • Long transmission distance, small transmission loss, wear resistance, resistance to pressure.

  • Specification
                                 Cable Construction(CAT5e) 

    Item No. 214402 214302
    Construction UTP UTP/M
    Conductor Dimension(Mm) 0.51 0.51
    Core Dimension(Mm) 0.96 0.96
    No.Of Pairs 4 4
    Nom.Od(Mm) 5.2 5.2
    Type Of Jacket PE/PVC/LSZH PE/PVC/LSZH

    Electrical Characteristics

    Frequency(Mhz) 1 4 8 10 16 25 31.25 62.5 100 155 200 310 350
    Impedance(ω) 100±15 100±18 100±22
    Rl(Db) 20 23 25 25 25 24 24 22 20 17 19 18 17
    Attenuation(Db/100m) 2.0 4.1 5.8 6.5 8.2 10.4 11.6 17.0 22.0 28.1 32.4 41.8 44.9
    Next(Db/100m) 65.3 56.3 51.8 50.3 47.3 44.3 42.9 38.4 35.3 33.0 31.0 28.0 27.0
    Elfext(Db/100m) 63.8 51.7 45.7 43.8 39.7 35.8 33.9 27.8 23.8 20.0 18.0 14.0 13.0
    Ps Next(Db/100m) 62.3 53.3 48.8 47.3 44.2 41.3 39.9 35.4 32.3 29.0 28.0 25.0 24.0
    Ps Elfext(Db/100m) 60.8 48.7 42.7 40.8 36.7 32.8 30.9 24.8 20.8 17.0 15.0 11.0 10.0
    Propagation Speed 0.65c
Shopping Cart
Scroll to Top