| Conductor Material | CCA | ||||||||||||||||||||||||
| Number of Strands | 32/0.2mm | ||||||||||||||||||||||||
| Insulation Material | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||
| Insulation Colour : | Clear with a Blue polarity stripe | ||||||||||||||||||||||||
| Electrical Characteristics: | |||||||||||||||||||||||||
| Nominal Conductor Resistance | < 26.0 Ω/km | ||||||||||||||||||||||||
| Insulation Resistance | > 100 MΩ.M | ||||||||||||||||||||||||
| Capacitance | 82 pF/m ± 15 | ||||||||||||||||||||||||
| Voltage Rating | 300/500V | ||||||||||||||||||||||||
| Test Voltage | 2.5kV for 5 Minutes | ||||||||||||||||||||||||
| Physical Characteristics: | |||||||||||||||||||||||||
| Overall Diameter | 2.5 x 5.6 ± 0.2mm | ||||||||||||||||||||||||
| Min. Bend Radius | 15 x OD | ||||||||||||||||||||||||
| Temperature Rating | -20°C to +70°C | ||||||||||||||||||||||||
Speaker Cable 2x1mm CCA Transparent 100M
€32.00
100m 2x1mm Transparent Speaker Cable
Category: Speaker Cable
Tags: 2x1mm, audio cable, Speaker Cable, transparent
Compare








